Tree Decorating Guide
Garland Kit
Trees Kit
Wreath Kit
The chart below details roughly 50% coverage of shatterproof ornaments on a tree.The chart below details roughly 50% coverage of glass ball ornaments on a tree.
Height of Tree (Feet) | Diameter of Tree (Feet) | Number needed 100mm (4") | Number needed 150mm (6") | Number needed 200mm (8") | Number needed 250mm (10") |
7.5' | 5.4' | 100 | 45 | 25 | 16 |
9' | 5.5' | 121 | 54 | 31 | 20 |
10' | 5.8' | 141 | 63 | 36 | 23 |
12' | 6.5' | 188 | 84 | 47 | 31 |
14' | 8.3' | 282 | 126 | 71 | 46 |
16' | 10' | 390 | 174 | 98 | 63 |
18' | 11' | 481 | 214 | 121 | 77 |
20' | 12' | 582 | 259 | 146 | 94 |
22' | 13' | 693 | 308 | 174 | 111 |
24' | 14' | 813 | 362 | 204 | 131 |
26' | 15' | 943 | 419 | 236 | 151 |
28' | 15.5' | 1,046 | 465 | 262 | 168 |
30' | 17' | 1,232 | 548 | 308 | 197 |
32' | 17.58' | 1,355 | 603 | 339 | 217 |
34' | 18.7' | 1,532 | 681 | 383 | 246 |
36' | 20' | 1,736 | 772 | 434 | 278 |
38' | 20.8' | 1,904 | 846 | 476 | 305 |
40' | 22' | 2,120 | 943 | 530 | 340 |
50' | 27 | 3,248 | 1,444 | 812 | 520 |
The Chart below details Roughly 50% coverage of a tree in glass ornaments.
Height of Tree | Diameter of Tree | Number needed 67mm (2 5/8") | Number needed 80mm (3 1/4") |
7.5' | 5.4' | 223 | 157 |
9' | 5.5' | 268 | 188 |
10' | 5.8' | 313 | 220 |
12' | 6.5' | 419 | 294 |
14' | 8.3' | 628 | 440 |
16' | 10' | 868 | 609 |
18' | 11' | 1,072 | 752 |
20' | 12' | 1,297 | 910 |
22' | 13' | 1,543 | 1,083 |
24' | 14' | 1,811 | 1,271 |
26' | 15' | 2,101 | 1,474 |
28' | 15.5' | 2,330 | 1,635 |
30' | 17' | 2,743 | 1,924 |
32' | 17.58' | 3,019 | 2,118 |
34' | 18.7' | 3,412 | 2,393 |
36' | 20' | 3,867 | 2,712 |
38' | 20.8' | 4,240 | 2,974 |
40' | 22' | 4,723 | 3,313 |
50' | 27' | 7,235 | 5,075 |